Silstar Power Tip 903GPM
Pick up instore ONLY
Integrated solid tips in a composite graphite and fibreglass blank, that's what make Silstar Power Tips our toughest and most durable rods. The original Power Tip is known Australia wide, as the choice for the weekend angler looking for a rod that they can lean into, and lean on to catch them their fish of a lifetime. With a massive range, Silstar Power Tips cover everything from nibble tips, to boat rods, o surf rods and everything in-between.
SIZE | LENGTH | PIECES | ROD RATING | ROD TYPE |
---|---|---|---|---|
PF-702GPM | 7'0" | 2pc | 6-8kg | Spin |
PF-702NT | 7'0" | 2pc | 2-4kg | Spin/Nibbletip |
PF-603SPL | 6'0" | 3pc | 3-6kg | Spin |
PF-601SSL | 6'0" | 1pc | 3-6kg | Spin |
PF-701SWL | 7'0" | 1pc | 6-8kg | Spin |
PF-701SWM | 7'0" | 1pc | 8-10kg | Spin |
PF-701SSL | 7'0" | 1pc | 6-8kg | Spin |
PF-1202SFM | 12'0" | 2pc | 8-10kg | Spin |
PF-1002SFM | 10'0" | 2pc | 6-8kg | Spin |
PF-602SPXL | 6'0" | 2pc | 2-5kg | Spin |
PF-662SPL | 6'6" | 1pc | 3-5kg | Spin |
PF-601SWM | 6'0" | 1pc | 6-10kg | Spin |
PF-351SPL | 3'5" | 1pc | 3-5kg | Spin |
PF-603SWMH | 6'0" | 3pc | 7-10kg | Spin |
PF-703SSL | 7'0" | 3pc | 4-8kg | Spin |
PF-703SPM | 7'0" | 3pc | 6-8kg | Spin |
PF-601SPL | 6'0" | 1pc | 3-6kg | Spin |
PF-902NT | 9'0" | 2pc | 2-4kg | Spin/Nibbletip |
PF-601SWH | 6'0" | 1pc | 10-15kg | Spin |
PF-702GPL | 7'0" | 2pc | 4-7kg | Spin |
PF-903GPM | 9'0" | 3pc | 5-8kg | Spin |
PF-702SPL | N/A | N/A | N/A | N/A |
(SILPTR)
SKU | SILPTR |
Brand | Silstar |
Be The First To Review This Product!
Help other Tackle World Townsville users shop smarter by writing reviews for products you have purchased.